|
|
Ministry of Hotels and Tourism |
| Home
| About us
| Visitor's Guide | Tourism News
| Destinations | Tourism Statistics Facts About Myanmar | Tourist Maps | Useful Links | Eco-Tourism | Festivals | NAGA New Year Festival in Layshi (2006) | Wonders of Asia in Union of Myanmar | Putao | Contact us | Application licence | News |
Tourist Arrivals |
||||||||
| Sr. | 2000 Jan-Dec |
2001 |
2002 Jan-Dec |
2003 Jan-Dec |
2004 Jan-Dec |
2005-2006 |
2006-2007 |
|
| 1 | Yangon Entry Point | 206778 |
203200 |
212468 |
198435 |
236370 |
227893 | 276613 |
| 2 | Mandalay & Bagan Gateway | 887 |
1662 |
4744 |
7175 |
5568 |
5560 | 5763 |
| 3 | Border Tourism | 208679 |
270244 |
270278 |
391405 |
414972 |
420096 | 372226 |
| Total | 416344 |
475106 |
487490 |
597015 |
656910 |
653549 | 654602 |
|
Border Tourism (Including day return Visitors) |
||||||||
| Sr. |
2000 Jan-Dec |
2001 |
2002 Jan-Dec |
2003 Jan-Dec |
2004 Jan-Dec |
2005-2006 | 2006-2007 |
|
| 1 | North Eastern Region | 37284 |
38337 |
38156 |
45054 |
52487 |
45540 | 45486 |
| 2 | Eastern Region | 24619 |
60595 |
89494 |
154428 |
151276 |
183076 | 155563 |
| 3 | South Eastern Region | 146776 |
171312 |
142628 |
191923 |
211209 |
191480 | 171177 |
| Total | 208679 |
270244 |
270278 |
391405 |
414972 |
420096 | 372226 |
|
| Yangon Entry
Point (Including Tourist arrivals through border points to Yangon) |
||||||||
Sr. |
2000 Jan-Dec |
2001 Jan-Dec |
2002 Jan-Dec |
2003 Jan-Dec |
2004 Jan-Dec |
2005-2006 | 2006-2007 |
|
1 |
Package |
77646 |
72503 |
78723 |
55469 |
48191 |
48639 | 69277 |
2 |
FIT |
46690 |
48740 |
55017 |
66772 |
109934 |
102203 | 129503 |
3 |
Business Travellers |
37032 |
36608 |
37084 |
44151 |
40521 |
||
4 |
Entry Visa(Friends & Relatives) |
8043 |
7756 |
9505 |
13140 |
16505 |
||
5 |
Others |
37367 |
37593 |
32139 |
18903 |
21219 |
77051 | 77833 |
Total |
206778 |
203200 |
212468 |
198435 |
236370 |
227893 | 276613 |
|
TOURIST ARRIVALS BY SPECIAL
TOURS |
||
Special Charter Flight Tours |
||
Year |
No.of Charter Flights |
No.of Pax |
1998 |
2 |
229 |
1999 |
3 |
378 |
2000 |
3 |
293 |
2001 |
11 |
915 |
2002 |
28 |
1334 |
2003 |
25 |
1829 |
2004 |
55 |
4810 |
| 2005 | 8 | 942 |
2005-2006 |
7 |
739 |
|
2006-2007 |
64 |
8147 |
|
Cruise Tours |
||
Year |
No.of Cruises |
No.of Pax |
1998 |
10 |
2584 |
1999 |
6 |
1533 |
2000 |
5 |
1422 |
2001 |
5 |
2869 |
2002 |
9 |
1927 |
2003 |
12 |
2535 |
2004 |
6 |
1758 |
| 2005 | 6 | 1536 |
2005-2006 |
7 |
2879 |
| 2006-2007 | 6 | 1752 |
|
Yachting Tours |
||
Year |
No.of Pax |
Income (US$) |
1998 |
1196 |
97000 |
1999 |
1566 |
126120 |
2000 |
1434 |
116080 |
2001 |
1687 |
138560 |
2002 |
1789 |
145520 |
2003 |
2096 |
177890 |
2004 |
1679 |
133480 |
| 2005 | 1344 | 130145 |
2005-2006 |
1607 |
169535 |
| 2007-2008 | 2127 | 226505 |
|
Tourism Income |
||
Fiscal Year |
2005-2006 |
2006-2007 |
Total Earnings |
US$ 178.17(M) |
US$ 198.48(M) |
Average Expenditure per person, per day |
US$ 112 |
US$114 |
Average Length of Stay |
7 (Days) |
7 (Days) |
|
Foreign Investment in Hotel & Commercial Complex |
||||
Sr. |
Projects |
Rooms | Investment (US$(M) | Remarks |
1. |
23 |
4036 | 570.525 | Completed |
2. |
5 |
1535 | 385.531 | Under Construction |
| Total | 28 | 5571 | 956.056 | |
Sr. |
NATIONALITY |
Jan |
Feb |
Mar |
April |
May |
June |
July |
August |
Sept |
Oct |
Nov |
Dec |
Total |
| No | ||||||||||||||
| NORTH AMERICA | 2589 | 2051 | 2728 | 1275 | ||||||||||
| 1 | CANADA | 408 | 396 | 320 | 192 | 1316 | ||||||||
| 2 | AMERICA | 2181 | 1655 | 2408 | 1083 | 7327 | ||||||||
| OTHER AMERICAS | 116 | 136 | 112 | 110 | 474 | |||||||||
| WEST EUROPE | 8271 | 8724 | 6814 | 4937 | 59224 | |||||||||
| 1 | AUSTRIA | 416 | 476 | 462 | 287 | 1741 | ||||||||
| 2 | BELGIUM | 278 | 279 | 135 | 265 | 957 | ||||||||
| 3 | FRANCE | 1741 | 1952 | 1462 | 915 | 6070 | ||||||||
| 4 | GERMANY | 2207 | 2452 | 1672 | 1372 | 7703 | ||||||||
| 5 | ITALY | 1028 | 1211 | 1266 | 623 | 4128 | ||||||||
| 6 | SWITZERLAND | 702 | 542 | 379 | 270 | 1893 | ||||||||
| 7 | U.K | 1013 | 763 | 657 | 541 | 2974 | ||||||||
| 8 | SPAIN | 133 | 352 | 326 | 338 | 1149 | ||||||||
| 9 | OTHERS | 753 | 597 | 455 | 326 | 2131 | ||||||||
| EAST EUROPE | 479 | 474 | 216 | 215 | 1384 | |||||||||
| 1 | RUSSIA | 152 | 127 | 74 | 116 | 469 | ||||||||
| 2 | OTHERS | 327 | 347 | 142 | 99 | 915 | ||||||||
| AFRICA | 46 | 34 | 51 | 33 | 164 | |||||||||
| MIDDLE EAST | 369 | 182 | 161 | 93 | 805 | |||||||||
| ASIA | 13233 | 11940 | 12726 | 11132 | 49031 | |||||||||
| 1 | H.K | 325 | 165 | 372 | 168 | 1030 | ||||||||
| 2 | JAPAN | 2050 | 1933 | 1549 | 1382 | 6914 | ||||||||
| 3 | MALAYSIA | 924 | 675 | 860 | 747 | 3206 | ||||||||
| 4 | S'PORE | 797 | 757 | 780 | 713 | 3047 | ||||||||
| 5 | THAILAND | 2252 | 2458 | 2227 | 2440 | 9377 | ||||||||
| 6 | CHINA | 2042 | 1807 | 2763 | 1985 | 8597 | ||||||||
| 7 | TAIWAN | 2125 | 1678 | 1401 | 1471 | 6675 | ||||||||
| 8 | KOREA | 1316 | 1127 | 1115 | 684 | 4242 | ||||||||
| 9 | BANGLADASH | 121 | 103 | 188 | 100 | 512 | ||||||||
| 10 | INDIA | 612 | 549 | 787 | 638 | 2586 | ||||||||
| 11 | OTHERS | 669 | 688 | 684 | 804 | 2845 | ||||||||
| . | ||||||||||||||
| OCEANIA | 838 | 564 | 571 | 594 | 2567 | |||||||||
| 1 | AUSTRALLAN | 751 | 489 | 499 | 506 | 2245 | ||||||||
| 2 | NEWZELAND | 84 | 73 | 67 | 86 | 310 | ||||||||
| 3 | OTHERS | 3 | 2 | 5 | 2 | 12 | ||||||||
| 25941 | 24105 | 23379 | 18389 |
Sr. |
NATIONALITY |
Jan |
Feb |
Mar |
April |
May |
June |
July |
August |
Sept |
Oct |
Nov |
Dec |
Total |
| No | ||||||||||||||
| NORTH AMERICA | 2769 | 2086 | 1608 | 1148 | 998 | 949 | 1072 | 935 | 847 | 2552 | 2167 | 2378 | 19509 | |
| 1 | CANADA | 366 | 441 | 242 | 188 | 142 | 124 | 160 | 156 | 113 | 306 | 343 | 330 | 2911 |
| 2 | AMERICA | 2403 | 1645 | 1366 | 960 | 856 | 825 | 912 | 779 | 734 | 2246 | 1824 | 2048 | 16598 |
| OTHER AMERICAS | 110 | 98 | 88 | 66 | 83 | 70 | 72 | 66 | 64 | 258 | 86 | 131 | 1192 | |
| WEST EUROPE | 8418 | 8270 | 6071 | 3441 | 1821 | 1602 | 3577 | 4602 | 2452 | 6499 | 10132 | 7646 | 64531 | |
| 1 | AUSTRIA | 509 | 520 | 351 | 187 | 44 | 31 | 98 | 72 | 59 | 283 | 555 | 447 | 3156 |
| 2 | BELGIUM | 347 | 397 | 196 | 101 | 66 | 57 | 193 | 121 | 82 | 370 | 503 | 426 | 2859 |
| 3 | FRANCE | 2085 | 2194 | 1474 | 1009 | 444 | 305 | 860 | 854 | 532 | 1359 | 2621 | 1558 | 15295 |
| 4 | GERMANY | 2413 | 2116 | 1410 | 480 | 267 | 241 | 363 | 384 | 396 | 1223 | 2634 | 1762 | 13689 |
| 5 | ITALY | 662 | 773 | 596 | 428 | 136 | 131 | 403 | 982 | 162 | 801 | 1075 | 934 | 7083 |
| 6 | SWITZERLAND | 602 | 416 | 426 | 266 | 104 | 96 | 190 | 93 | 155 | 468 | 633 | 493 | 3942 |
| 7 | U.K | 1001 | 1032 | 915 | 544 | 380 | 349 | 473 | 414 | 387 | 721 | 1003 | 907 | 8126 |
| 8 | SPAIN | 132 | 203 | 227 | 130 | 177 | 157 | 632 | 1375 | 453 | 679 | 427 | 355 | 4947 |
| 9 | OTHERS | 667 | 619 | 476 | 296 | 203 | 235 | 365 | 307 | 226 | 595 | 681 | 764 | 5434 |
| EAST EUROPE | 659 | 579 | 168 | 173 | 113 | 149 | 152 | 181 | 149 | 263 | 385 | 431 | 3402 | |
| 1 | RUSSIA | 152 | 76 | 42 | 88 | 48 | 42 | 55 | 85 | 72 | 109 | 125 | 138 | 1032 |
| 2 | OTHERS | 507 | 503 | 126 | 85 | 65 | 107 | 97 | 96 | 77 | 154 | 260 | 293 | 2370 |
| AFRICA | 62 | 41 | 34 | 37 | 44 | 26 | 37 | 31 | 23 | 51 | 37 | 65 | 488 | |
| MIDDLE EAST | 275 | 160 | 134 | 115 | 63 | 62 | 122 | 71 | 107 | 379 | 199 | 233 | 1920 | |
| ASIA | 12251 | 13380 | 12730 | 11724 | 9729 | 8409 | 9606 | 9787 | 8907 | 11039 | 11401 | 14931 | 133894 | |
| 1 | H.K | 194 | 304 | 380 | 117 | 101 | 229 | 156 | 149 | 115 | 320 | 184 | 344 | 2593 |
| 2 | JAPAN | 2245 | 2133 | 1743 | 1647 | 1153 | 921 | 1154 | 1576 | 1319 | 1350 | 2056 | 2287 | 19584 |
| 3 | MALAYSIA | 803 | 985 | 1080 | 989 | 847 | 572 | 684 | 770 | 596 | 599 | 917 | 1016 | 9858 |
| 4 | S'PORE | 748 | 967 | 906 | 793 | 634 | 759 | 625 | 561 | 651 | 746 | 1010 | 1274 | 9674 |
| 5 | THAILAND | 2090 | 2987 | 2714 | 2850 | 1946 | 1291 | 1841 | 1763 | 1766 | 2324 | 1813 | 3813 | 27199 |
| 6 | CHINA | 1317 | 1445 | 1940 | 1613 | 1445 | 1569 | 1387 | 1490 | 1659 | 2240 | 1676 | 1815 | 19596 |
| 7 | TAIWAN | 2157 | 2194 | 1673 | 1510 | 1279 | 1231 | 1486 | 1139 | 937 | 1381 | 1214 | 1399 | 17600 |
| 8 | KOREA | 1113 | 911 | 811 | 788 | 759 | 564 | 966 | 963 | 618 | 830 | 1324 | 1287 | 10934 |
| 9 | BANGLADASH | 98 | 122 | 143 | 119 | 113 | 111 | 89 | 119 | 146 | 208 | 88 | 150 | 1506 |
| 10 | INDIA | 780 | 706 | 694 | 608 | 813 | 525 | 565 | 634 | 650 | 523 | 510 | 671 | 7679 |
| 11 | OTHERS | 706 | 626 | 646 | 690 | 639 | 637 | 653 | 623 | 450 | 517 | 609 | 875 | 7671 |
| . | ||||||||||||||
| OCEANIA | 981 | 647 | 645 | 594 | 353 | 339 | 443 | 365 | 414 | 647 | 685 | 1169 | 7282 | |
| 1 | AUSTRALLAN | 869 | 561 | 560 | 508 | 308 | 279 | 359 | 317 | 357 | 561 | 608 | 1055 | 6342 |
| 2 | NEWZELAND | 112 | 86 | 85 | 83 | 42 | 60 | 83 | 48 | 55 | 85 | 75 | 108 | 922 |
| 3 | OTHERS | 3 | 3 | 1 | 2 | 1 | 2 | 6 | 18 | |||||
| 25525 | 25261 | 21478 | 17298 | 13204 | 11606 | 15081 | 16038 | 12963 | 21688 | 25092 | 26984 | 232218 |
Sr |
Place |
Numbers |
Rooms |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 |
Aungban |
2 81 10 2 13 2 3 1 20 5 8 10 1 1 5 1 5 69 6 5 1 5 4 8 11 11 6 8 19 41 2 6 5 10 1 18 2 1 6 11 16 8 3 3 161 |
38 1926 266 82 448 54 69 40 321 365 210 324 14 30 168 24 78 2923 114 98 11 123 80 335 40 293 141 346 840 894 23 158 152 175 25 295 19 16 124 526 508 123 32 45 6743 |
Total |
607 |
19627 |
TYPES OF TOURIST
25%
Package Tour Groups
47% Fit
28%
Others
TOURIST ARRIVALS BY GENDER GROUP
59% Male
41%
Female
TOURIST ARRIVALS BY AGE GROUP
5%
Age 1-20
53%
Age 21-50
42% Age 51+
Sr |
Route |
No.of Flights |
Seat Capacity |
Occupied Seats |
Percentage(%) |
1 |
BKK-YGN |
1941 |
351761 |
160113 |
45.52% |
2 |
CHANGMAI-YGN |
59 |
3422 |
1673 |
48.89% |
3 |
SINGAPORE-YGN |
817 |
106016 |
33459 |
31.56% |
4 |
HONGKONG-YGN |
||||
5 |
KUALALUMPUR-YGN |
426 |
62159 |
13169 |
21.19% |
6 |
KUNMING-YGN |
126 |
16128 |
9133 |
56.63% |
7 |
DHAKA-YGN |
53 |
6890 |
877 |
12.73% |
8 |
CALCUTTA-YGN |
103 |
14832 |
3050 |
20.56% |
9 |
NEWDELHI-YGN |
||||
10 |
TAPEI-YGN |
168 |
28224 |
15524 |
55.00% |
11 |
VIENNA-YGN |
||||
12 |
KUMMING-MDL |
156 |
7800 |
3438 |
44.08% |
13 |
CHIANGMAI-MDL |
56 |
3248 |
1826 |
56.22% |
14 |
BKK-NYU |
||||
15 |
SPECIAL FLIGHT |
195 |
10186 |
||
TOTAL |
4297 |
631720 |
271582 |
42.99% |
|
| Foreigners | 271582 | 42.99% | |||
| Myanmar | 156751 | 24.81% | |||
| 428333 | 67.80% |
| Licensed Tour Companies | ||
|---|---|---|
(a) |
Foreign Company | 1 |
(b) |
J.V Company | 17 |
(c) |
Local Company | 679 |
| Total | 697 |
|
| Licensed Tourist Transporation | ||
|---|---|---|
| (a) | Coach (26 to 50 seater) | 114 |
| (b) | Mini Bus (21 to 25 seater) | 34 |
| (c) | Van (7 to 20 seater) | 41 |
| (d) | Saloon (3 to 5 seater) | 39 |
| (e) | Motor Boat | 236 |
| (f) | Boat | 11 |
| (g) | Yacht | 53 |
| (h) | Hot Air Balloon | 1 |
| Total | 529 | |
| Licensed Tour Guides | ||
|---|---|---|
| (a) | English | 2876 |
| (b) | Japanese | 571 |
| (c) | French | 239 |
| (d) | Chinese | 211 |
| (e) | Thai | 113 |
| (f) | German | 195 |
| (g) | Russian | 24 |
| (h) | Italian | 35 |
| (i) | Korean | 14 |
| Total | 4278 |
|
|
|
|
About us
| Visitor's Guide |
Tourism News
| Destinations | Tourism Statistics
| |
|
Building No. (33), Nay Pyi
Taw, Union Of Myanmar. Tel: 95 67 406056, 406057 |
| © Copyright 2004 MyanmarTourism.org All rights reserved. |